<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Bay Raceway Park &#187; Racing Results</title>
	<atom:link href="http://www.eastbayracewaypark.com/category/racing-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayracewaypark.com</link>
	<description>The Clay by the Bay!</description>
	<lastBuildDate>Sun, 25 Jul 2010 01:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mother Nature Wins At East Bay&#8230;</title>
		<link>http://www.eastbayracewaypark.com/2010/07/24/mother-nature-wins-at-east-bay/</link>
		<comments>http://www.eastbayracewaypark.com/2010/07/24/mother-nature-wins-at-east-bay/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:59:47 +0000</pubDate>
		<dc:creator>eastbay</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing Results]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.eastbayracewaypark.com/?p=1802</guid>
		<description><![CDATA[July 24th, 7:45pm &#8211; After a brief shower came through earlier in the afternoon, and when the rain stopped, track preparations began right away to get tonights races underway. After the track was race ready for the first Heat Races for the Outlaw 4&#8242;s, rain began to fall again as 2 laps were completed spoiling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastbayracewaypark.com/wp-content/uploads/2010/07/55-ssweb-photo.jpg"><img src="http://www.eastbayracewaypark.com/wp-content/uploads/2010/07/55-ssweb-photo-150x150.jpg" alt="" title="55 ssweb photo" width="150" height="150" class="alignleft size-thumbnail wp-image-1805" /></a>July 24th, 7:45pm &#8211; After a brief shower came through earlier in the afternoon, and when the rain stopped, track preparations began right away to get tonights races underway. After the track was race ready for the first Heat Races for the Outlaw 4&#8242;s, rain began to fall again as 2 laps were completed spoiling tonights races.</p>
<p>Rain Checks are good for 2 weeks, but next week&#8217;s event is a SPECIAL EVENT. You may use your Rain Check, but you will have to upgrade the price when you bring your Rain Check. Next week prices are as follows: Adults -$15 &#8211; Children 5-12 &#8211; $6 and Kids 4 &#038; Under are FREE with paying Adult. Pits are $25. You can find the rules on here for next week&#8217;s REDNECK SMASH-A-RAMA III.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastbayracewaypark.com/2010/07/24/mother-nature-wins-at-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Gay wins Limited Late Model Feature at East Bay</title>
		<link>http://www.eastbayracewaypark.com/2010/07/10/tim-gay-wins-limited-late-model-feature-at-east-bay/</link>
		<comments>http://www.eastbayracewaypark.com/2010/07/10/tim-gay-wins-limited-late-model-feature-at-east-bay/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:28:55 +0000</pubDate>
		<dc:creator>eastbay</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing Results]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.eastbayracewaypark.com/?p=1785</guid>
		<description><![CDATA[By: Jason Loughren 07/10/2010 Four exciting classes of cars hit the track for another great night of racing at the Clay by the Bay. The rains of last weekend were long gone and nothing but blue sky was over the track as the events started on another action packed night at the best dirt track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastbayracewaypark.com/wp-content/uploads/2010/07/7.10.10-115-Small.jpg"><img src="http://www.eastbayracewaypark.com/wp-content/uploads/2010/07/7.10.10-115-Small-150x150.jpg" alt="" title="7.10.10 115 (Small)" width="150" height="150" class="alignleft size-thumbnail wp-image-1786" /></a>By:  Jason Loughren</p>
<p>07/10/2010</p>
<p>Four exciting classes of cars hit the track for another great night of racing at the Clay by the Bay.  The rains of last weekend were long gone and nothing but blue sky was over the track as the events started on another action packed night at the best dirt track in the South!</p>
<p>The Outlaw 4’s saw double duty which included a makeup feature event from the rain out a few weeks ago.  Amanda Rogers started on the pole and lead every lap on the way to her first victory of the season.  Billy Howard finished 2nd.  Points leader Mathew Haynes finished 3rd.  Stephen Hohlbaugh and Jesse Brown rounded out the top-5. </p>
<p>In the regularly scheduled feature event for the Outlaw 4’s Billy Howard won the feature holding off the late challenge of Keith Heard to take the win.  Heard finished 2nd.  Chris Zimmerman finished 3rd.  Mathew Haynes finished 4th and Cecil Martin rounded out the top-5.</p>
<p>In the Precision Kia of Wesley Chapel Street Stocks Donnie Reed was involved in a first lap caution which sent him to the back of the field.  Reed was able to withstand the attrition that saw only 6 cars finish the main event to take the win.  The feature win was his 6th of the season. Buck Woodhouse finished 2nd.  Doug Johnson appeared to have a top 3 finish but was DQ’d in post race inspection.  Curtis Book started 18th and finished 3rd.  Roy Woodhouse finished 4th and Shane Grissom was 5th.  Reed and Mike Wilson won the heats.</p>
<p>The Limited Late Models were in action as Forrest Gough dominated the early laps of the race.  Gough was leading in the late laps when he had trouble in turn 2.  Tim Gay was along side of JR Prather, Jr. and took the lead as the cars crossed the line with one lap to go.  Gay held off the challenge of Prather, Jr and Alex Boerner to take the win which was his third of the year.  Forrest Gough finished 2nd.  Boerner finished 3rd.  Bradley battled for a 4th place finish.  Shane Koperda finished 5th which was his first top-5 of the season.  Bradley was victorious in the heat race.</p>
<p>The Motorstats.com 4 cylinder bombers were up next to wrap up the evening as Michael Eaton took the win which was his first ever win at East Bay Raceway Park.  George Handy finished 2nd.  Johnnie Alexander finished 3rd.  Kever Raulerson and Robert Purcell rounded out the top-5. Eaton, Gene Gross, and Kelli Hill went to victory in the heat races.</p>
<p>ASA Sanctioned racing returns to East Bay Raceway Park on Saturday, July 24th, 2010 with Gagel’s Open Wheel Modified, Precision Kia of Wesley Chapel Street Stocks, Outlaw 4’s, Motorstats.com 4 Cylinder Bombers, and the Dirt Daubers.  For more information go to www.eastbayracewaypark.com or call the track office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastbayracewaypark.com/2010/07/10/tim-gay-wins-limited-late-model-feature-at-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Nights Kart Winners!!</title>
		<link>http://www.eastbayracewaypark.com/2010/07/10/friday-nights-kart-winners/</link>
		<comments>http://www.eastbayracewaypark.com/2010/07/10/friday-nights-kart-winners/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:53:17 +0000</pubDate>
		<dc:creator>eastbay</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing Results]]></category>

		<guid isPermaLink="false">http://www.eastbayracewaypark.com/?p=1781</guid>
		<description><![CDATA[Saturday, July 10th &#8211; 4:00 pm &#8211; Well it was a great night for Karting as we had 71 karts on hand with 11 Divisions racing. Here are last nights winners &#8211; Rookie 1 &#8211; Matthew Neiswender; Rookie 2 &#8211; Dillan Mena; Novice &#8211; Ira Mattice; Blue &#8211; Justin Appleby; Jr. Sport Champ &#8211; Ira [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastbayracewaypark.com/wp-content/uploads/2010/07/DSC_1232dempsey-kart-photo.jpg"><img src="http://www.eastbayracewaypark.com/wp-content/uploads/2010/07/DSC_1232dempsey-kart-photo-150x150.jpg" alt="" title="DSC_1232dempsey kart photo" width="150" height="150" class="alignleft size-thumbnail wp-image-1782" /></a> Saturday, July 10th &#8211; 4:00 pm  &#8211;  Well it was a great night for Karting as we had 71 karts on hand with 11 Divisions racing. Here are last nights winners &#8211; Rookie 1 &#8211; Matthew Neiswender; Rookie 2 &#8211; Dillan Mena; Novice &#8211; Ira Mattice; Blue &#8211; Justin Appleby; Jr. Sport Champ &#8211; Ira Mattice; Jr. Non &#8211; Katelyn Dempsey; Stock Lite &#8211; Jessica Buhatka; Purple &#8211; Tony D&#8217;Alessio; Sr. Champ &#8211; Rick Hockman; Jr. Champ &#8211; Rebecca George; Stock Heavy &#8211; Justin Holt; Stock Medium &#8211; Bubba Diaz.</p>
<p>CONGRATULATIONS to all Winners Last night. The next Go-Kart Event will be July 23rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastbayracewaypark.com/2010/07/10/friday-nights-kart-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanders Wins Modified Thriller at East Bay</title>
		<link>http://www.eastbayracewaypark.com/2010/06/26/sanders-wins-modified-thriller-at-east-bay/</link>
		<comments>http://www.eastbayracewaypark.com/2010/06/26/sanders-wins-modified-thriller-at-east-bay/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:53:22 +0000</pubDate>
		<dc:creator>eastbay</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing Results]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.eastbayracewaypark.com/?p=1767</guid>
		<description><![CDATA[By: Larry Jewett 06/26/2010 Gagel’s Auto Parts Open Wheel Modified point leader Austin Sanders prevailed in an exciting feature to cap off a six-division program as East Bay Raceway Park slammed the door on the month of June. The night’s action began with the Limited Late Models as John Bradley prevailed for his second feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastbayracewaypark.com/wp-content/uploads/2010/06/6.26.10-452-Small.jpg"><img src="http://www.eastbayracewaypark.com/wp-content/uploads/2010/06/6.26.10-452-Small-150x150.jpg" alt="" title="6.26.10 452 (Small)" width="150" height="150" class="alignleft size-thumbnail wp-image-1768" /></a>By:  Larry Jewett<br />
06/26/2010</p>
<p>Gagel’s Auto Parts Open Wheel Modified point leader Austin Sanders prevailed in an exciting feature to cap off a six-division program as East Bay Raceway Park slammed the door on the month of June.</p>
<p>The night’s action began with the Limited Late Models as John Bradley prevailed for his second feature win. Forrest Gough came from the rear of the field to score a second place, ahead of heat race winner Bob Peterson, Scotty Williams and Dan Darnell. Shane Koperda also scored a heat win.</p>
<p>The Precision Kia of Wesley Chapel Street Stocks saw Donnie Reed go wire-to-wire to pick up his fifth win of the year. He was hounded by Eric Moon and point leader Thomas Pratt, who finished second and third. Jeff Rodgers ran a steady fourth while Buck Woodhouse came up to fifth, despite being sent to the tail after four laps for a turn four incident. Moon, Ron Abney and Collin Kruse claimed preliminaries.</p>
<p>The program was halted for 30 minutes after the Street Stock main due to rain and lightning. When the show resumed, the 4 Cylinder Bombers stepped up to the plate and brought 30 cars out for the start of their 15-lap main. Point leader Kever Raulerson appeared to be on the way to a win when the car suffered issues two laps from the finish. For Elliott Morgan, it was vindication. Morgan was transported from the track two weeks ago after a backstretch wreck, but tonight his race ended in Victory Lane. Michael Eaton picked up second with Troy Dittebrand charging from deep in the field for a third place run. Fourth went Kelli Hill with Gene Gross rounding out the top five. Raulerson, Johnnie Alexander and Roberto Morfin Sr. started their nights with heat wins.</p>
<p>The Florida Old Time Modified race saw a return winner in Tommy Zwally, who scooted to the lead in a battle of ’37 Fords, besting Roger Herbach. Gary Riccio took top honors in the eight-car heat.</p>
<p>The East Bay Sprints rolled out to a track perfectly suited for exciting action. Travis Bliemeister used the pole start to his advantage, sweeping out to the lead. Billy Boyd was his first pursuer, but Boyd was hunted down by Danny Martin Jr. As the field hit lapped traffic, Martin negotiated the situation better, coming out on top at the halfway mark. No one could catch Martin, who powered to a popular win. Bliemeister, Boyd, Tim George, and Rich Pratt (a former Late Model racer making his first East Bay start in a Sprint) rounded out the top five. George and Martin took heat wins.</p>
<p>And then, there were the Modifieds. Buzzie Reutimann moved from the outside of the front row for the early lead with Jeff Mathews in hot pursuit. Austin Sanders jumped to the top of the track and zipped past to grab the lead. Mathews became the aggressor in the chase for the lead with contact between the top two leading to body damage on both cars. Sanders continued to use the top of the track to his advantage, but had to work the magic on several restarts. Reutimann slipped past Mathews in time for the last restart, which saw Mathews advance before passing. Even though Mathews crossed second, he was scored fourth in the final tally, gaining second after spinning Reutimann on the race to the finish. Sanders scored his fourth feature win, a hard fought and popular victory. Reutimann was credited with second, ahead of Roger Crouse, Mathews and Bobby Dixon. Mathews and Sanders were winners of the heat events.</p>
<p>ASA Sanctioned racing returns to East Bay Raceway Park on Saturday, July 10th, 2010 with the start of the Red Hot Summer Series. Racing divisions include Limited Late Models, Precision Kia of Wesley Chapel Street Stocks, Outlaw 4s, motorstats.com 4 Cylinder Bombers, Kid’s Bike races and Fan Participation Races. For more information, go to www.eastbayracewaypark.com or call the track office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastbayracewaypark.com/2010/06/26/sanders-wins-modified-thriller-at-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Kart Feature Winners for June 25th, 2010&#8230;</title>
		<link>http://www.eastbayracewaypark.com/2010/06/26/go-kart-feature-winners-for-june-25th-2010/</link>
		<comments>http://www.eastbayracewaypark.com/2010/06/26/go-kart-feature-winners-for-june-25th-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:20:43 +0000</pubDate>
		<dc:creator>eastbay</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Racing Results]]></category>

		<guid isPermaLink="false">http://www.eastbayracewaypark.com/?p=1764</guid>
		<description><![CDATA[June 26th, 2010. Well it looked like Mother Nature was going to win last night, but races were held and here are last night&#8217;s Feature Winners. Novice &#8211; Ira Mattice; Blue &#8211; Brandon Yates; Jr. Sport Champ &#8211; Anthony Meehan; Jr. Non &#8211; Austin Albritton; Stock Lite &#8211; Lorenzo Capitano; Purple &#8211; Anthony D&#8217;Alessio; Sr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastbayracewaypark.com/wp-content/uploads/2010/06/DSC_1276-small-kart-6-26.jpg"><img src="http://www.eastbayracewaypark.com/wp-content/uploads/2010/06/DSC_1276-small-kart-6-26-150x150.jpg" alt="" title="DSC_1276 small kart 6 26" width="150" height="150" class="alignleft size-thumbnail wp-image-1765" /></a> June 26th, 2010. Well it looked like Mother Nature was going to win last night, but races were held and here are last night&#8217;s Feature Winners.<br />
Novice &#8211; Ira Mattice; Blue &#8211; Brandon Yates; Jr. Sport Champ &#8211; Anthony Meehan; Jr. Non &#8211; Austin Albritton; Stock Lite &#8211; Lorenzo Capitano; Purple &#8211; Anthony D&#8217;Alessio; Sr. Champ &#8211; Dustin Chisolm; Jr. Champ &#8211; Brad Bowman; Stock Heavy &#8211; Dwayne Dempsey; Stock Medium &#8211; Ricky Kyler</p>
<p>Next Event for Go-Karts is July 9th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eastbayracewaypark.com/2010/06/26/go-kart-feature-winners-for-june-25th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
